Commit add2e95
selftests/bpf: add a verifier scale test with unknown bounded loop
The orignal bcc pull request
iovisor/bcc#3270
exposed a verifier failure with Clang 12/13 while
Clang 4 works fine. Further investigation exposed two issues.
Issue 1: LLVM may generate code which uses less refined
value. The issue is fixed in llvm patch
https://reviews.llvm.org/D97479
Issue 2: Spills with initial value 0 are marked as precise
which makes later state pruning less effective.
This is my rough initial analysis and further investigation
is needed to find how to improve verifier pruning
in such cases.
With the above llvm patch, for the new loop6.c test, which has
smaller loop bound compared to original test, I got
$ test_progs -s -n 10/16
...
stack depth 64
processed 405099 insns (limit 1000000) max_states_per_insn 92
total_states 8866 peak_states 889 mark_read 6
#10/16 loop6.o:OK
Use the original loop bound, i.e., commenting out "#define WORKAROUND",
I got
$ test_progs -s -n 10/16
...
BPF program is too large. Processed 1000001 insn
stack depth 64
processed 1000001 insns (limit 1000000) max_states_per_insn 91
total_states 23176 peak_states 5069 mark_read 6
...
#10/16 loop6.o:FAIL
The purpose of this patch is to provide a regression
test for the above llvm fix and also provide a test
case for further analyzing the verifier pruning issue.
Cc: zhenwei pi <[email protected]>
Signed-off-by: Yonghong Song <[email protected]>1 parent e757d7a commit add2e95
File tree
3 files changed
+141
-0
lines changed- tools/testing/selftests/bpf
- prog_tests
- progs
3 files changed
+141
-0
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
111 | 111 | | |
112 | 112 | | |
113 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
114 | 153 | | |
115 | 154 | | |
116 | 155 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| 79 | + | |
79 | 80 | | |
80 | 81 | | |
81 | 82 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
0 commit comments