Commit 1a0230c
authored
chore(elements): <TileRow /> element (#78)
<TileRow /> element
Closes #66
Introduces <TileRow />, a unified element for the "compact row of text-label tiles" pattern
that was duplicated across three character-creation screens.
Before: HitDieOptions (step-class), ability badges (step-origin), and OriginBonusPicker's
button grid each had their own ad-hoc markup and per-file CSS — all rendering the same visual
primitive.
After: a single element with two modes:
- Read-only — role="list" + <span role="listitem"> per tile
- Interactive — <button> per tile with aria-label, aria-pressed, aria-disabled; supports
right-click via onUnpick
ScorePicker is also refactored to delegate to TileRow, keeping only its toggle logic. ~220
lines of duplicated CSS removed.
Sprite palette work
- Normalize all sprites to 8 colors with a shared outline and main.palette.json
- Unify skin/leather tones and outline color across all characters
- Reduce barbarian, druid color counts; collapse druid near-duplicates
- Add processed barbarian sprite
- New sprite:candidates script
- Add sorcerer sprite40 files changed
Lines changed: 940 additions & 258 deletions
File tree
- .claude/skills
- reduce-global-palette
- sprite-pipeline
- prompts/sprites
- public/assets/sprites
- scripts
- src
- components/character-creation
- step-abilities
- step-class
- step-origin
- elements
- score-picker
- tile-row
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | | - | |
57 | | - | |
58 | | - | |
| 56 | + | |
59 | 57 | | |
60 | 58 | | |
61 | 59 | | |
62 | | - | |
| 60 | + | |
63 | 61 | | |
64 | 62 | | |
65 | 63 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
45 | 45 | | |
46 | 46 | | |
47 | 47 | | |
| 48 | + | |
| 49 | + | |
48 | 50 | | |
49 | 51 | | |
50 | 52 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
Loading
Loading
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
2 | 6 | | |
3 | 7 | | |
4 | | - | |
| 8 | + | |
5 | 9 | | |
6 | 10 | | |
7 | 11 | | |
8 | 12 | | |
9 | 13 | | |
10 | | - | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
| 19 | + | |
24 | 20 | | |
25 | 21 | | |
26 | 22 | | |
| |||
36 | 32 | | |
37 | 33 | | |
38 | 34 | | |
39 | | - | |
| 35 | + | |
40 | 36 | | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | 37 | | |
50 | 38 | | |
Loading
Loading
0 commit comments