File tree
91 files changed
+5455
-271
lines changed- packages
- msgraph-beta-sdk-admin/admin
- configurationManagement
- configurationApplications
- count
- item
- configurationDrifts
- count
- item
- configurationMonitoringResults
- count
- item
- configurationMonitors
- count
- item
- baseline
- configurationSnapshotJobs
- count
- item
- configurationSnapshots
- count
- item
- windows/updates
- updatableAssets/item
- updatePolicies/item/complianceChanges/item
- msgraph-beta-sdk-auditLogs/auditLogs/signUps
- item
- msgraph-beta-sdk-deviceAppManagement/deviceAppManagement/iosLobAppProvisioningConfigurations/item/assignments
- item
- msgraph-beta-sdk-deviceManagement/deviceManagement
- deviceCompliancePolicies/item/scheduledActionsForRule
- item
- mobileAppTroubleshootingEvents/item/appLogCollectionRequests
- item
- msgraph-beta-sdk-directory/directory
- authenticationMethodDevices/hardwareOathDevices
- deletedItems
- graphGroup
- item/graphGroup
- msgraph-beta-sdk-drives/drives/item/items/item/workbook
- tables/add
- worksheets/item/tables/add
- msgraph-beta-sdk-education/education/users/item
- msgraph-beta-sdk-external/external
- connections/item/items/item
- industryData
- dataConnectors
- item
- inboundFlows
- item
- operations/item
- msgraph-beta-sdk-groups/groups
- item
- conversations/item
- threads/item
- msgraph-beta-sdk-identityGovernance/identityGovernance
- entitlementManagement
- accessPackageAssignmentApprovals/filterByCurrentUserWithOn
- accessPackageCatalogs/item/accessPackageCustomWorkflowExtensions/item
- accessPackagesWithUniqueName
- accessPackages/item
- permissionsManagement/scheduledPermissionsApprovals/filterByCurrentUserWithOn
- privilegedAccess/group
- assignmentApprovals/filterByCurrentUserWithOn
- assignmentScheduleInstances
- filterByCurrentUserWithOn
- item
- activatedUsing
- group
- assignmentScheduleRequests
- filterByCurrentUserWithOn
- item
- activatedUsing
- group
- assignmentSchedules
- filterByCurrentUserWithOn
- item
- activatedUsing
- group
- eligibilityScheduleInstances/item/group
- eligibilityScheduleRequests
- filterByCurrentUserWithOn
- item/group
- eligibilitySchedules/item/group
- termsOfUse/agreements/item
- msgraph-beta-sdk-identityProtection/identityProtection/riskDetections/item
- msgraph-beta-sdk-policies/policies
- federatedTokenValidationPolicy
- roleManagementPolicyAssignments
- msgraph-beta-sdk-riskDetections/riskDetections
- msgraph-beta-sdk-roleManagement/roleManagement
- directory/roleAssignmentApprovals/filterByCurrentUserWithOn
- enterpriseApps/item/roleAssignmentApprovals/filterByCurrentUserWithOn
- entitlementManagement/roleAssignmentApprovals/filterByCurrentUserWithOn
- msgraph-beta-sdk-security/security/dataSecurityAndGovernance
- protectionScopes
- compute
- sensitivityLabels
- msgraph-beta-sdk-sites/sites
- item/pages
- msgraph-beta-sdk-solutions/solutions/backupRestore
- emailNotificationsSetting
- msgraph-beta-sdk-teams/teams/item/channels/item/members/item
- msgraph-beta-sdk-users/users/item
- approvals/filterByCurrentUserWithOn
- dataSecurityAndGovernance
- protectionScopes
- compute
- mobileAppTroubleshootingEvents/item/appLogCollectionRequests
- item
- msgraph-beta-sdk/models
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
91 files changed
+5455
-271
lines changedLines changed: 641 additions & 0 deletions
Large diffs are not rendered by default.
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 |
| - | |
| 2 | + | |
3 | 3 |
| |
4 | 4 |
| |
5 | 5 |
| |
|
Lines changed: 67 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + |
Lines changed: 152 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + |
Lines changed: 116 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + |
0 commit comments