Commit 2f7eb44
docs(img): reposition freq-cap chart annotations to clear right margin
Pareto annotation was at (800, 720) in upper-middle, overlapping with
the legend at upper-left and clipping behind it. Moved both annotations
to the empty right margin: sweet spot at (2350, 50), Pareto at (2350, 320).
Both arrows now point up-left to their respective stars; boxes are clear
of all data lines and the legend.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 119a5fa commit 2f7eb44
2 files changed
Lines changed: 3 additions & 3 deletions
Loading
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
114 | 114 | | |
115 | 115 | | |
116 | 116 | | |
117 | | - | |
| 117 | + | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| |||
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
| 130 | + | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
133 | 133 | | |
134 | 134 | | |
135 | 135 | | |
| |||
0 commit comments