|
2148 | 2148 | "schema": { |
2149 | 2149 | "type": "array", |
2150 | 2150 | "items": { |
2151 | | - "$ref": "#/components/schemas/EntryModeFilter" |
| 2151 | + "$ref": "#/components/schemas/EntryMode" |
2152 | 2152 | } |
2153 | 2153 | } |
2154 | 2154 | }, |
|
5959 | 5959 | "schema": { |
5960 | 5960 | "type": "array", |
5961 | 5961 | "items": { |
5962 | | - "$ref": "#/components/schemas/EntryModeFilter" |
| 5962 | + "$ref": "#/components/schemas/EntryMode" |
5963 | 5963 | } |
5964 | 5964 | } |
5965 | 5965 | }, |
|
6474 | 6474 | "boleto", |
6475 | 6475 | "ideal", |
6476 | 6476 | "blik", |
6477 | | - "bancontact" |
| 6477 | + "bancontact", |
| 6478 | + "google_pay", |
| 6479 | + "apple_pay" |
6478 | 6480 | ] |
6479 | 6481 | }, |
6480 | 6482 | "installments": { |
|
6489 | 6491 | "card": { |
6490 | 6492 | "$ref": "#/components/schemas/Card" |
6491 | 6493 | }, |
| 6494 | + "google_pay": { |
| 6495 | + "description": "Raw `PaymentData` object received from Google Pay. Send the Google Pay response payload as-is.", |
| 6496 | + "type": "object", |
| 6497 | + "example": { |
| 6498 | + "apiVersionMinor": 0, |
| 6499 | + "apiVersion": 2, |
| 6500 | + "paymentMethodData": { |
| 6501 | + "description": "Visa •••• 1111", |
| 6502 | + "tokenizationData": { |
| 6503 | + "type": "PAYMENT_GATEWAY", |
| 6504 | + "token": "token-data" |
| 6505 | + }, |
| 6506 | + "type": "CARD", |
| 6507 | + "info": { |
| 6508 | + "cardNetwork": "VISA", |
| 6509 | + "cardDetails": "1111" |
| 6510 | + } |
| 6511 | + } |
| 6512 | + } |
| 6513 | + }, |
| 6514 | + "apple_pay": { |
| 6515 | + "description": "Raw payment token object received from Apple Pay. Send the Apple Pay response payload as-is.", |
| 6516 | + "type": "object", |
| 6517 | + "example": { |
| 6518 | + "token": { |
| 6519 | + "paymentData": { |
| 6520 | + "data": "si2xuT2ArQo689SfE-long-token", |
| 6521 | + "signature": "MIAGCSqGSIb3DQEHA-long-signature", |
| 6522 | + "header": { |
| 6523 | + "publicKeyHash": "PWfjDi3TSwgZ20TY/A7f3V6J/1rhHyRDCspbeljM0io=", |
| 6524 | + "ephemeralPublicKey": "MFkwEwYHKoZIzj0CAQYIKoZIzj0DAQcDQgAEaBtz7UN2MNV0qInJVEEhXy10PU0KfO6KxFjXm93oKWL6lCsxZZGDl/EKioUHVSlKgpsKGin0xvgldfxeJVgy0g==", |
| 6525 | + "transactionId": "62e0568bc9258e9d0e059d745650fc8211d05ef7a7a1589a6411bf9b12cdfd04" |
| 6526 | + }, |
| 6527 | + "version": "EC_v1" |
| 6528 | + }, |
| 6529 | + "paymentMethod": { |
| 6530 | + "displayName": "MasterCard 8837", |
| 6531 | + "network": "MasterCard", |
| 6532 | + "type": "debit" |
| 6533 | + }, |
| 6534 | + "transactionIdentifier": "62E0568BC9258E9D0E059D745650FC8211D05EF7A7A1589A6411BF9B12CDFD04" |
| 6535 | + } |
| 6536 | + } |
| 6537 | + }, |
6492 | 6538 | "token": { |
6493 | 6539 | "description": "__Required when using a tokenized card to process a checkout.__ Unique token identifying the saved payment card for a customer.", |
6494 | 6540 | "type": "string" |
|
7202 | 7248 | }, |
7203 | 7249 | "title": "Receipt Card" |
7204 | 7250 | }, |
| 7251 | + "ReceiptReader": { |
| 7252 | + "description": "Card reader details displayed on the receipt.", |
| 7253 | + "type": "object", |
| 7254 | + "properties": { |
| 7255 | + "code": { |
| 7256 | + "description": "Reader serial number.", |
| 7257 | + "type": "string" |
| 7258 | + }, |
| 7259 | + "type": { |
| 7260 | + "description": "Reader type.", |
| 7261 | + "type": "string" |
| 7262 | + } |
| 7263 | + }, |
| 7264 | + "title": "Receipt Reader" |
| 7265 | + }, |
7205 | 7266 | "ReceiptMerchantData": { |
7206 | 7267 | "description": "Receipt merchant data", |
7207 | 7268 | "type": "object", |
|
7217 | 7278 | "business_name": { |
7218 | 7279 | "type": "string" |
7219 | 7280 | }, |
| 7281 | + "company_registration_number": { |
| 7282 | + "type": "string" |
| 7283 | + }, |
| 7284 | + "vat_id": { |
| 7285 | + "type": "string" |
| 7286 | + }, |
| 7287 | + "website": { |
| 7288 | + "type": "string" |
| 7289 | + }, |
7220 | 7290 | "email": { |
7221 | 7291 | "type": "string" |
7222 | 7292 | }, |
| 7293 | + "language": { |
| 7294 | + "type": "string" |
| 7295 | + }, |
7223 | 7296 | "address": { |
7224 | 7297 | "type": "object", |
7225 | 7298 | "properties": { |
7226 | 7299 | "address_line1": { |
7227 | 7300 | "type": "string" |
7228 | 7301 | }, |
| 7302 | + "address_line2": { |
| 7303 | + "type": "string" |
| 7304 | + }, |
7229 | 7305 | "city": { |
7230 | 7306 | "type": "string" |
7231 | 7307 | }, |
|
7238 | 7314 | "country_native_name": { |
7239 | 7315 | "type": "string" |
7240 | 7316 | }, |
| 7317 | + "region_name": { |
| 7318 | + "type": "string" |
| 7319 | + }, |
7241 | 7320 | "post_code": { |
7242 | 7321 | "type": "string" |
7243 | 7322 | }, |
|
7263 | 7342 | "description": "Transaction code.", |
7264 | 7343 | "type": "string" |
7265 | 7344 | }, |
| 7345 | + "transaction_id": { |
| 7346 | + "$ref": "#/components/schemas/TransactionID" |
| 7347 | + }, |
| 7348 | + "merchant_code": { |
| 7349 | + "description": "Merchant code.", |
| 7350 | + "type": "string" |
| 7351 | + }, |
7266 | 7352 | "amount": { |
7267 | 7353 | "description": "Transaction amount.", |
7268 | 7354 | "type": "string" |
|
7300 | 7386 | "description": "Cardholder verification method.", |
7301 | 7387 | "type": "string" |
7302 | 7388 | }, |
| 7389 | + "card_reader": { |
| 7390 | + "$ref": "#/components/schemas/ReceiptReader" |
| 7391 | + }, |
7303 | 7392 | "card": { |
7304 | 7393 | "$ref": "#/components/schemas/ReceiptCard" |
7305 | 7394 | }, |
7306 | 7395 | "installments_count": { |
7307 | 7396 | "description": "Number of installments.", |
7308 | 7397 | "type": "integer" |
7309 | 7398 | }, |
| 7399 | + "process_as": { |
| 7400 | + "description": "Debit/Credit.", |
| 7401 | + "type": "string", |
| 7402 | + "example": "CREDIT", |
| 7403 | + "enum": [ |
| 7404 | + "CREDIT", |
| 7405 | + "DEBIT" |
| 7406 | + ] |
| 7407 | + }, |
7310 | 7408 | "products": { |
7311 | 7409 | "description": "Products", |
7312 | 7410 | "type": "array", |
|
7318 | 7416 | "type": "string", |
7319 | 7417 | "example": "Coffee" |
7320 | 7418 | }, |
| 7419 | + "description": { |
| 7420 | + "description": "Product description", |
| 7421 | + "type": "string" |
| 7422 | + }, |
7321 | 7423 | "price": { |
7322 | 7424 | "description": "Product price", |
7323 | 7425 | "type": "string", |
|
7657 | 7759 | "description": "Entry mode of the payment details.", |
7658 | 7760 | "type": "string", |
7659 | 7761 | "enum": [ |
7660 | | - "none", |
7661 | | - "magstripe", |
7662 | | - "chip", |
7663 | | - "manual entry", |
7664 | | - "customer entry", |
7665 | | - "magstripe fallback", |
7666 | | - "contactless", |
7667 | | - "moto", |
7668 | | - "contactless magstripe", |
7669 | | - "boleto", |
7670 | | - "direct debit", |
7671 | | - "sofort", |
7672 | | - "ideal", |
7673 | | - "bancontact", |
7674 | | - "eps", |
7675 | | - "mybank", |
7676 | | - "satispay", |
7677 | | - "blik", |
7678 | | - "p24", |
7679 | | - "giropay", |
7680 | | - "pix", |
7681 | | - "qr code pix", |
7682 | | - "apple pay", |
7683 | | - "google pay", |
7684 | | - "paypal", |
7685 | | - "twint", |
7686 | | - "na" |
| 7762 | + "BOLETO", |
| 7763 | + "SOFORT", |
| 7764 | + "IDEAL", |
| 7765 | + "BANCONTACT", |
| 7766 | + "EPS", |
| 7767 | + "MYBANK", |
| 7768 | + "SATISPAY", |
| 7769 | + "BLIK", |
| 7770 | + "P24", |
| 7771 | + "GIROPAY", |
| 7772 | + "PIX", |
| 7773 | + "QR_CODE_PIX", |
| 7774 | + "APPLE_PAY", |
| 7775 | + "GOOGLE_PAY", |
| 7776 | + "PAYPAL", |
| 7777 | + "TWINT", |
| 7778 | + "NONE", |
| 7779 | + "CHIP", |
| 7780 | + "MANUAL_ENTRY", |
| 7781 | + "CUSTOMER_ENTRY", |
| 7782 | + "MAGSTRIPE_FALLBACK", |
| 7783 | + "MAGSTRIPE", |
| 7784 | + "DIRECT_DEBIT", |
| 7785 | + "CONTACTLESS", |
| 7786 | + "MOTO", |
| 7787 | + "CONTACTLESS_MAGSTRIPE", |
| 7788 | + "N/A" |
7687 | 7789 | ], |
7688 | 7790 | "title": "Entry Mode" |
7689 | 7791 | }, |
|
8734 | 8836 | "avatar": { |
8735 | 8837 | "description": "A user-facing small-format logo for use in dashboards and other user-facing applications. For customer-facing branding see `merchant.business_profile.branding`.\n", |
8736 | 8838 | "type": "string", |
8737 | | - "format": "url" |
| 8839 | + "format": "uri" |
8738 | 8840 | }, |
8739 | 8841 | "alias": { |
8740 | 8842 | "description": "A user-facing name of the merchant account for use in dashboards and other user-facing applications. For customer-facing business name see `merchant.business_profile`.\n", |
|
8792 | 8894 | "description": "The company's legal name.", |
8793 | 8895 | "type": "string", |
8794 | 8896 | "example": "Gin & Doughnuts Bar GmbH", |
8795 | | - "maxLength": 512 |
| 8897 | + "maxLength": 150, |
| 8898 | + "minLength": 1 |
8796 | 8899 | }, |
8797 | 8900 | "merchant_category_code": { |
8798 | 8901 | "description": "The merchant category code for the account as specified by [ISO18245](https://www.iso.org/standard/33365.html). MCCs are used to classify businesses based on the goods or services they provide.\n", |
|
8818 | 8921 | "website": { |
8819 | 8922 | "description": "HTTP(S) URL of the company's website.\n", |
8820 | 8923 | "type": "string", |
| 8924 | + "format": "uri", |
8821 | 8925 | "examples": [ |
8822 | 8926 | "https://www.sumup.com" |
8823 | 8927 | ], |
|
8850 | 8954 | "description": "The customer-facing business name.", |
8851 | 8955 | "type": "string", |
8852 | 8956 | "example": "Example Coffee", |
8853 | | - "maxLength": 512 |
| 8957 | + "maxLength": 150, |
| 8958 | + "minLength": 1 |
8854 | 8959 | }, |
8855 | 8960 | "dynamic_descriptor": { |
8856 | 8961 | "description": "The descriptor is the text that your customer sees on their bank account statement.\nThe more recognisable your descriptor is, the less risk you have of receiving disputes (e.g. chargebacks).\n", |
8857 | 8962 | "type": "string", |
8858 | 8963 | "example": "Example Coffee", |
8859 | 8964 | "maxLength": 30, |
| 8965 | + "minLength": 1, |
8860 | 8966 | "pattern": "^[a-zA-Z0-9 \\-+\\'_.]{0,30}$" |
8861 | 8967 | }, |
8862 | 8968 | "website": { |
8863 | 8969 | "description": "The business's publicly available website.", |
8864 | 8970 | "type": "string", |
| 8971 | + "format": "uri", |
8865 | 8972 | "example": "https://example.com", |
8866 | | - "maxLength": 512 |
| 8973 | + "maxLength": 255 |
8867 | 8974 | }, |
8868 | 8975 | "email": { |
8869 | 8976 | "description": "A publicly available email address.", |
8870 | 8977 | "type": "string", |
8871 | 8978 | "example": "contact@example.com", |
8872 | | - "maxLength": 256 |
| 8979 | + "maxLength": 255 |
8873 | 8980 | }, |
8874 | 8981 | "phone_number": { |
8875 | 8982 | "$ref": "#/components/schemas/PhoneNumber" |
|
8893 | 9000 | "description": "A publicly available phone number in [E.164](https://en.wikipedia.org/wiki/E.164) format.\n", |
8894 | 9001 | "type": "string", |
8895 | 9002 | "example": "+420123456789", |
8896 | | - "maxLength": 64 |
| 9003 | + "maxLength": 16 |
8897 | 9004 | }, |
8898 | 9005 | "Branding": { |
8899 | 9006 | "description": "Settings used to apply the Merchant's branding to email receipts, invoices, checkouts, and other products.", |
|
9932 | 10039 | "description": "Country ISO 3166-1 code", |
9933 | 10040 | "type": "string" |
9934 | 10041 | }, |
9935 | | - "region_id": { |
9936 | | - "description": "Country region id", |
9937 | | - "type": "number" |
9938 | | - }, |
9939 | 10042 | "region_name": { |
9940 | 10043 | "description": "Country region name", |
9941 | 10044 | "type": "string" |
|
10023 | 10126 | "description": "Country ISO 3166-1 code", |
10024 | 10127 | "type": "string" |
10025 | 10128 | }, |
10026 | | - "region_id": { |
10027 | | - "description": "Country region id", |
10028 | | - "type": "number" |
10029 | | - }, |
10030 | 10129 | "region_name": { |
10031 | 10130 | "description": "Region name", |
10032 | 10131 | "type": "string" |
|
10439 | 10538 | } |
10440 | 10539 | }, |
10441 | 10540 | "title": "Personal Profile Legacy" |
10442 | | - }, |
10443 | | - "EntryModeFilter": { |
10444 | | - "description": "Entry mode value accepted by the `entry_modes[]` filter.", |
10445 | | - "type": "string", |
10446 | | - "enum": [ |
10447 | | - "BOLETO", |
10448 | | - "SOFORT", |
10449 | | - "IDEAL", |
10450 | | - "BANCONTACT", |
10451 | | - "EPS", |
10452 | | - "MYBANK", |
10453 | | - "SATISPAY", |
10454 | | - "BLIK", |
10455 | | - "P24", |
10456 | | - "GIROPAY", |
10457 | | - "PIX", |
10458 | | - "QR_CODE_PIX", |
10459 | | - "APPLE_PAY", |
10460 | | - "GOOGLE_PAY", |
10461 | | - "PAYPAL", |
10462 | | - "TWINT", |
10463 | | - "NONE", |
10464 | | - "CHIP", |
10465 | | - "MANUAL_ENTRY", |
10466 | | - "CUSTOMER_ENTRY", |
10467 | | - "MAGSTRIPE_FALLBACK", |
10468 | | - "MAGSTRIPE", |
10469 | | - "DIRECT_DEBIT", |
10470 | | - "CONTACTLESS", |
10471 | | - "MOTO", |
10472 | | - "CONTACTLESS_MAGSTRIPE", |
10473 | | - "N/A" |
10474 | | - ], |
10475 | | - "title": "Entry Mode Filter" |
10476 | 10541 | } |
10477 | 10542 | }, |
10478 | 10543 | "examples": { |
|
0 commit comments